Commodity
|
Price 1/27/12 |
Price 1/20/12 |
% Change** |
Price 10/28/11 |
% Change*** |
Source |
|
| Aluminum | pound | $1.0086 | $0.9907 | 1.77% | $1.0126 | (0.40%) | LME |
| Copper | pound | $3.8816 | $3.7551 | 3.25% | $3.8886 | (0.18%) | LME |
| Nickel | pound | $9.7908 | $9.2873 | 5.58% | $9.0197 | 8.55% | LME |
| Tin | pound | $11.0677 | $9.9337 | 11.38% | $9.9609 | 11.11% | LME |
| Zinc | pound | $0.9748 | $0.9099 | 9.84% | $0.8754 | 13.78% | LME |
| Crude Oil | barrel | $99.60 | $98.97 | 0.68% | $93.17 | 6.90% | DOE |
| Diesel | gallon | $3.864 | $3.869 | (0.13%) | $3.869 | (0.13%) | AAA |
| Gasoline (unleaded) | gallon+ | $3.406 | $3.386 | 0.58% | $3.449 | (1.25%) | AAA |
| Natural Gas | mbtu | $2.68 | $2.36 | 8.91% | $3.59 | (25.35%) | DOE |
| Gold | ounce | $1,737.30 | $1,667.00 | 4.03% | $1,743.50 | (0.36%) | Kitco |
| Silver | ounce | $33.99 | $32.20 | 5.07% | $35.29 | (3.68%) | Kitco |
| US Dollar | one euro = | $1.3227 | $1.2636 | 4.18% | $1.4155 | (6.56%) | Kitco |
| 100 yen = | $1.3040 | $1.2992 | 0.36% | $1.3189 | (1.13%) | Kitco |
|
| US $index = | 80.14 | 78.80 | (1.79%) | 75.05 | 5.00% | Kitco |
|
Mbtu = 1 million British thermal units. Gasoline price = national average at retail. |
|||||||
NOTE: TEDMAG.com provides the above prices for your information only.
Do not use the above data to trade commodities. TEDMAG has made every
effort to obtain accurate prices from responsible public sources, but these
prices may not reflect actual transactions or prices available to you if you
seek to trade.
Additional Commodities Information
.jpg)
Above: From www.Advisorperspectives.com – the 12-month moving average of gasoline sales volume (dark red line) remains 5.9% below a level first achieved in April 1999. Below: Same source – peak in vehicle miles driven (adjusted for population growth) came 77 months ago.
.jpg)
Sources:
AAA = Fuel Gauge report, updated daily – www.fuelgaugereport.com; see also www.aaa.com
DOE Energy Assurance Daily: www.oe.netl.doe.gov/ead.aspx
Kitco = www.kitco.com, www.kitcometals.com
LME = London Metal Exchange = www.metalprices.com; www.metalprices.com/pl.asp
Oanda = http://www.oanda.com/currency/real-time-rates
© 2012 The Electrical Distributor. All rights reserved.